Tabela ISO 8859-2 (Latin-2)#
dec | hex | oct | bin | html | html dec | html hex | nazwa | uni-dec | uni-oct | uni-hex | znak | opis |
160 | a0 | 240 | 10100000 | |   | &160; | nbsp | 160 | 240 | U+00a0 | no-break space | |
161 | a1 | 241 | 10100001 | Ą | &260; | Aogon | 260 | 404 | U+0104 | Ą | latin capital letter A with ogonek | |
162 | a2 | 242 | 10100010 | ˘ | &728; | breve | 728 | 1330 | U+02d8 | ˘ | breve | |
163 | a3 | 243 | 10100011 | Ł | &321; | Lstrok | 321 | 501 | U+0141 | Ł | latin capital letter L with stroke | |
164 | a4 | 244 | 10100100 | ¤ | ¤ | &164; | curren | 164 | 244 | U+00a4 | ¤ | currency sign |
165 | a5 | 245 | 10100101 | Ľ | &317; | Lcaron | 317 | 475 | U+013d | Ľ | latin capital letter L with caron | |
166 | a6 | 246 | 10100110 | Ś | &346; | Sacute | 346 | 532 | U+015a | Ś | latin capital letter S with acute | |
167 | a7 | 247 | 10100111 | § | § | &167; | sect | 167 | 247 | U+00a7 | § | section sign |
168 | a8 | 250 | 10101000 | ¨ | ¨ | &168; | uml | 168 | 250 | U+00a8 | ¨ | diaeresis |
169 | a9 | 251 | 10101001 | Š | &352; | Scaron | 352 | 540 | U+0160 | Š | latin capital letter S with caron | |
170 | aa | 252 | 10101010 | Ş | &350; | Scedil | 350 | 536 | U+015e | Ş | latin capital letter S with cedilla | |
171 | ab | 253 | 10101011 | Ť | &356; | Tcaron | 356 | 544 | U+0164 | Ť | latin capital letter T with caron | |
172 | ac | 254 | 10101100 | Ź | &377; | Zacute | 377 | 571 | U+0179 | Ź | latin capital letter Z with acute | |
173 | ad | 255 | 10101101 | ­ | ­ | &173; | shy | 173 | 255 | U+00ad | | soft hyphen |
174 | ae | 256 | 10101110 | Ž | &381; | Zcaron | 381 | 575 | U+017d | Ž | latin capital letter Z with caron | |
175 | af | 257 | 10101111 | Ż | &379; | Zdot | 379 | 573 | U+017b | Ż | latin capital letter Z with dot above | |
176 | b0 | 260 | 10110000 | ° | ° | &176; | deg | 176 | 260 | U+00b0 | ° | degree sign |
177 | b1 | 261 | 10110001 | ą | &261; | aogon | 261 | 405 | U+0105 | ą | latin small letter a with ogonek | |
178 | b2 | 262 | 10110010 | ˛ | &731; | ogon | 731 | 1333 | U+02db | ˛ | ogonek | |
179 | b3 | 263 | 10110011 | ł | &322; | lstrok | 322 | 502 | U+0142 | ł | latin small letter l with stroke | |
180 | b4 | 264 | 10110100 | ´ | ´ | &180; | acute | 180 | 264 | U+00b4 | ´ | acute accent |
181 | b5 | 265 | 10110101 | ľ | &318; | lcaron | 318 | 476 | U+013e | ľ | latin small letter l with caron | |
182 | b6 | 266 | 10110110 | ś | &347; | sacute | 347 | 533 | U+015b | ś | latin small letter s with acute | |
183 | b7 | 267 | 10110111 | ˇ | &711; | caron | 711 | 1307 | U+02c7 | ˇ | caron | |
184 | b8 | 270 | 10111000 | ¸ | ¸ | &184; | cedil | 184 | 270 | U+00b8 | ¸ | cedilla |
185 | b9 | 271 | 10111001 | š | &353; | scaron | 353 | 541 | U+0161 | š | latin small letter s with caron | |
186 | ba | 272 | 10111010 | ş | &351; | scedil | 351 | 537 | U+015f | ş | latin small letter s with cedilla | |
187 | bb | 273 | 10111011 | ť | &357; | tcaron | 357 | 545 | U+0165 | ť | latin small letter t with caron | |
188 | bc | 274 | 10111100 | ź | &378; | zacute | 378 | 572 | U+017a | ź | latin small letter z with acute | |
189 | bd | 275 | 10111101 | ˝ | &733; | dblac | 733 | 1335 | U+02dd | ˝ | double acute accent | |
190 | be | 276 | 10111110 | ž | &382; | zcaron | 382 | 576 | U+017e | ž | latin small letter z with caron | |
191 | bf | 277 | 10111111 | ż | &380; | zdot | 380 | 574 | U+017c | ż | latin small letter z with dot above | |
192 | c0 | 300 | 11000000 | Ŕ | &340; | Racute | 340 | 524 | U+0154 | Ŕ | latin capital letter R with acute | |
193 | c1 | 301 | 11000001 | Á | Á | &193; | Aacute | 193 | 301 | U+00c1 | Á | latin capital letter A with acute |
194 | c2 | 302 | 11000010 | &Acric; | Â | &194; | Acric | 194 | 302 | U+00c2 | Â | latin capital letter A with circumflex |
195 | c3 | 303 | 11000011 | Ă | &258; | Abreve | 258 | 402 | U+0102 | Ă | latin capital letter A with breve | |
196 | c4 | 304 | 11000100 | Ä | Ä | &196; | Auml | 196 | 304 | U+00c4 | Ä | latin capital letter A with diaeresis |
197 | c5 | 305 | 11000101 | Ĺ | &313; | Lacute | 313 | 471 | U+0139 | Ĺ | latin capital letter L with acute | |
198 | c6 | 306 | 11000110 | Ć | &262; | Cacute | 262 | 406 | U+0106 | Ć | latin capital letter C with acute | |
199 | c7 | 307 | 11000111 | Ç | Ç | &199; | Ccedil | 199 | 307 | U+00c7 | Ç | latin capital letter C with cedilla |
200 | c8 | 310 | 11001000 | Č | &268; | Ccaron | 268 | 414 | U+010c | Č | latin capital letter C with caron | |
201 | c9 | 311 | 11001001 | É | É | &201; | Eacute | 201 | 311 | U+00c9 | É | latin capital letter E with acute |
202 | ca | 312 | 11001010 | Ę | &280; | Eogon | 280 | 430 | U+0118 | Ę | latin capital letter E with ogonek | |
203 | cb | 313 | 11001011 | Ë | Ë | &203; | Euml | 203 | 313 | U+00cb | Ë | latin capital letter E with diaeresis |
204 | cc | 314 | 11001100 | Ě | &282; | Ecaron | 282 | 432 | U+011a | Ě | latin capital letter E with caron | |
205 | cd | 315 | 11001101 | Í | Í | &205; | Iacute | 205 | 315 | U+00cd | Í | latin capital letter I with acute |
206 | ce | 316 | 11001110 | Î | Î | &206; | Icirc | 206 | 316 | U+00ce | Î | latin capital letter I with circumflex |
207 | cf | 317 | 11001111 | Ď | &270; | Dcaron | 270 | 416 | U+010e | Ď | latin capital letter D with caron | |
208 | d0 | 320 | 11010000 | Đ | &272; | Dstrok | 272 | 420 | U+0110 | Đ | latin capital letter D with stroke | |
209 | d1 | 321 | 11010001 | Ń | &323; | Nacute | 323 | 503 | U+0143 | Ń | latin capital letter N with acute | |
210 | d2 | 322 | 11010010 | Ň | &327; | Ncaron | 327 | 507 | U+0147 | Ň | latin capital letter N with caron | |
211 | d3 | 323 | 11010011 | Ó | Ó | &211; | Oacute | 211 | 323 | U+00d3 | Ó | latin capital letter O with acute |
212 | d4 | 324 | 11010100 | Ô | Ô | &212; | Ocirc | 212 | 324 | U+00d4 | Ô | latin capital letter O with circumflex |
213 | d5 | 325 | 11010101 | Ő | &336; | 336 | 520 | U+0150 | Ő | latin capital letter O with double acute | ||
214 | d6 | 326 | 11010110 | Ö | Ö | &214; | Ouml | 214 | 326 | U+00d6 | Ö | latin capital letter O with diaeresis |
215 | d7 | 327 | 11010111 | × | × | &215; | times | 215 | 327 | U+00d7 | × | multiplication sign |
216 | d8 | 330 | 11011000 | Ř | &344; | Rcaron | 344 | 530 | U+0158 | Ř | latin capital letter R with caron | |
217 | d9 | 331 | 11011001 | Ů | &366; | Uring | 366 | 556 | U+016e | Ů | latin capital letter U with ring above | |
218 | da | 332 | 11011010 | Ú | Ú | &218; | Uacute | 218 | 332 | U+00da | Ú | latin capital letter U with acute |
219 | db | 333 | 11011011 | Ű | &368; | Udblac | 368 | 560 | U+0170 | Ű | latin capital letter U with double acute | |
220 | dc | 334 | 11011100 | Ü | Ü | &220; | Uuml | 220 | 334 | U+00dc | Ü | latin capital letter U with diaeresis |
221 | dd | 335 | 11011101 | Ý | Ý | &221; | Yacute | 221 | 335 | U+00dd | Ý | latin capital letter Y with acute |
222 | de | 336 | 11011110 | Ţ | &354; | Tcedil | 354 | 542 | U+0162 | Ţ | latin capital letter T with cedilla | |
223 | df | 337 | 11011111 | ß | ß | &223; | szlig | 223 | 337 | U+00df | ß | latin small letter sharp s |
224 | e0 | 340 | 11100000 | ŕ | &341; | racute | 341 | 525 | U+0155 | ŕ | latin small letter r with acute | |
225 | e1 | 341 | 11100001 | á | á | &225; | aacute | 225 | 341 | U+00e1 | á | latin small letter a with acute |
226 | e2 | 342 | 11100010 | â | â | &226; | acirc | 226 | 342 | U+00e2 | â | latin small letter a with circumflex |
227 | e3 | 343 | 11100011 | ă | &259; | abreve | 259 | 403 | U+0103 | ă | latin small letter a with breve | |
228 | e4 | 344 | 11100100 | ä | ä | &228; | auml | 228 | 344 | U+00e4 | ä | latin small letter a with diaeresis |
229 | e5 | 345 | 11100101 | ĺ | &314; | lacute | 314 | 472 | U+013a | ĺ | latin small letter l with acute | |
230 | e6 | 346 | 11100110 | ć | &263; | cacute | 263 | 407 | U+0107 | ć | latin small letter c with acute | |
231 | e7 | 347 | 11100111 | ç | ç | &231; | ccedil | 231 | 347 | U+00e7 | ç | latin small letter c with cedilla |
232 | e8 | 350 | 11101000 | č | &269; | ccaron | 269 | 415 | U+010d | č | latin small letter c with caron | |
233 | e9 | 351 | 11101001 | é | é | &233; | eacute | 233 | 351 | U+00e9 | é | latin small letter e with acute |
234 | ea | 352 | 11101010 | ę | &281; | eogon | 281 | 431 | U+0119 | ę | latin small letter e with ogonek | |
235 | eb | 353 | 11101011 | ë | ë | &235; | euml | 235 | 353 | U+00eb | ë | latin small letter e with diaeresis |
236 | ec | 354 | 11101100 | ě | &283; | ecaron | 283 | 433 | U+011b | ě | latin small letter e with caron | |
237 | ed | 355 | 11101101 | í | í | &237; | iacute | 237 | 355 | U+00ed | í | latin small letter i with acute |
238 | ee | 356 | 11101110 | î | î | &238; | icirc | 238 | 356 | U+00ee | î | latin small letter i with circumflex |
239 | ef | 357 | 11101111 | ď | &271; | dcaron | 271 | 417 | U+010f | ď | latin small letter d with caron | |
240 | f0 | 360 | 11110000 | đ | &273; | dstrok | 273 | 421 | U+0111 | đ | latin small letter d with stroke | |
241 | f1 | 361 | 11110001 | ń | &324; | nacute | 324 | 504 | U+0144 | ń | latin small letter n with acute | |
242 | f2 | 362 | 11110010 | ň | &328; | ncaron | 328 | 510 | U+0148 | ň | latin small letter n with caron | |
243 | f3 | 363 | 11110011 | ó | ó | &243; | oacute | 243 | 363 | U+00f3 | ó | latin small letter o with acute |
244 | f4 | 364 | 11110100 | ô | ô | &244; | ocirc | 244 | 364 | U+00f4 | ô | latin small letter o with circumflex |
245 | f5 | 365 | 11110101 | ő | &337; | 337 | 521 | U+0151 | ő | latin small letter o with double acute | ||
246 | f6 | 366 | 11110110 | ö | ö | &246; | ouml | 246 | 366 | U+00f6 | ö | latin small letter o with diaeresis |
247 | f7 | 367 | 11110111 | ÷ | ÷ | &247; | divide | 247 | 367 | U+00f7 | ÷ | division sign |
248 | f8 | 370 | 11111000 | ř | &345; | rcaron | 345 | 531 | U+0159 | ř | latin small letter r with caron | |
249 | f9 | 371 | 11111001 | ů | &367; | Uring | 367 | 557 | U+016f | ů | latin small letter u with ring above | |
250 | fa | 372 | 11111010 | ú | ú | &250; | uacute | 250 | 372 | U+00fa | ú | latin small letter u with acute |
251 | fb | 373 | 11111011 | ű | &369; | udblac | 369 | 561 | U+0171 | ű | latin small letter u with double acute | |
252 | fc | 374 | 11111100 | ü | ü | &252; | uuml | 252 | 374 | U+00fc | ü | latin small letter u with diaeresis |
253 | fd | 375 | 11111101 | ý | ý | &253; | yacute | 253 | 375 | U+00fd | ý | latin small letter y with acute |
254 | fe | 376 | 11111110 | ţ | &355; | tcedil | 355 | 543 | U+0163 | ţ | latin small letter t with cedilla | |
255 | ff | 377 | 11111111 | ˙ | &729; | dot | 729 | 1331 | U+02d9 | ˙ | dot above |
Trochę informacji#
- ISO 8859-2 zawiera znaki w zakresach:
- 0 - 127 (0x00 - 0x7f) - wg ASCII (ten sam zestaw)
- 128 - 159 (0x80 - 0x9f) - nie używane
- 160 - 255 (0xa0 - 0xff) - zdefiniowane jak w tabeli poniżej
- 0 - 127 (0x00 - 0x7f) - wg ASCII (ten sam zestaw)
- Strony HTML/XHTML zakodowane Latin-2 używają zwykle następującego meta-tagu (zgodnie z W3C):
<meta http-equiv="Content-Type" content="text/html;charset=iso-8859-2"/> - Obecnie większość stron WWW używa kodowania utf-8. Wg http://trends.builtwith.com/encoding było to 78% stron wg danych na 2015 rok.
Kodowanie stron w iso-8859-2 praktycznie wyszło z użycia.
Podobnie z edytorami kodu HTML - wsparcie dla iso-8859-2 wydaje się być tematem z przeszłości.
Zobacz również#
- Jeżeli zainteresowały Cię międzynarodowe standardy ISO sprawdź nasze inne kalkulatory:
- Kody IBAN - ujednolicony format numerów kont bankowych ISO 13616,
- Kody krajów ISO - dwuliterowe kody państw ISO 3166-1 oraz trzyliterowe ISO 3166-2 (np. pl oraz POL dla Polski),
- Kody walut ISO - ujednolicone kody walut ISO 4217 gotowe do rozliczeń międzynarodowych (np. PLN dla polskigo złotego),
- Rozmiary papieru - stadardy rozmiaru arkuszy papieru ISO 216, ISO 217 oraz ISO 269 (np. format A4),
- Tabela ISO 8859-2 (Latin-2) - historyczny standard kodowania znaków ISO 8859-2 rozszerzający tablicę kodów ASCII o lokalne znaki diakrytyczne (np. w polskim słowie łabędź), obecnie wyparty przez UTF-8.
- Kody IBAN - ujednolicony format numerów kont bankowych ISO 13616,
Tagi i linki do tej strony#
Tagi:
Tagi do wersji anglojęzycznej:
Jakie tagi ma ten kalkulator#
Permalink#
Poniżej znaduje się permalink. Permalink to link, który zawiera dane podane przez Ciebie. Po prostu skopiuj go do schowka i podziel się swoją pracą z przyjaciółmi:
Linki do innych stron na ten temat (poza Calcullą)#
Stara wersja strony - linki#
W roku 2016 Calculla przeszła małą rewolucje technologiczną i wszystkie kalkulatory zostały praktycznie napisane od nowa. Stara wersja Calculli jest nadal dostępna w sieci poprzez link: v1.calculla.pl. Zostawiliśmy wersję "1" Calculli w celach archwialnych.
Bezpośredni link do starej wersji: ten kalkulator w wersji v1 z 2016 roku
Bezpośredni link do starej wersji: ten kalkulator w wersji v1 z 2016 roku